2022 Cabin Rates
| Exchange Rates | ||||
| 80% | per person | |||
| Cabins | # of People | CAD $ | USD $ | USD $/week |
| Cabin # 6 | 4 | $850 | $680 | $170/person |
| Cabin #’s 1 & 8 | 4 | $1,050 | $840 | $210/person |
| Cabin #’s 2, 4 & 5 | 6 | $1,200 | $960 | $200/person |
| Cabin # 7 | 8 | $1,625 | $1,300 | $163/person |
- The per person per week estimated rate is based on full occupancy
- All Cabins have screened in porches except #6
- No pets
- All cabins are non-smoking
- Free Wi-Fi
- All cabins are air conditioned and heated with a propane fireplace
- Exchange rates are subject to market fluctuations
2022 Boat Rates
| CAD $ | USD $ (80%) | ||||
| Boat Rentals & Docking | Daily | Weekly | Weekly | ||
| 16′ Lund with 30 hp tiller | $200 | $695 | $556 | ||
| 17′ with 70 or 75 hp Crestliner boat | $245 | $820 | $656 | ||
| Pontoon Boat | $340 | $1,200 | $960 | ||
| Docking Fee – when you bring a boat | $22 | $120 | $96 | ||
| Seasonal Boat Docking = $600 | |||||
- Every rental boat is equipped with a live well, fish finder, trolling motor and running lights for night usage.
- Each motor is 4 stroke electric start.
- Note: initial boat rental includes the first tank of gas.

